<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open State Foundation</title>
	<atom:link href="http://openstate.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://openstate.eu</link>
	<description>Open Data and Apps for public services and politics</description>
	<lastBuildDate>Sun, 28 Apr 2013 10:38:01 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vacancies: Multiple Internships open</title>
		<link>http://openstate.eu/2013/04/vacancies-multiple-internships-ope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vacancies-multiple-internships-ope</link>
		<comments>http://openstate.eu/2013/04/vacancies-multiple-internships-ope/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 07:54:38 +0000</pubDate>
		<dc:creator>Lex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=757</guid>
		<description><![CDATA[The Open State Foundation is opening multiple places for internships! We are looking for both technical people and the more organizational types. These internship positions are strongly related  connected to our new organizational growth and capacity building programme. Which means not only being an intern and learning stuff, but also responsibilities, professional training and becaming [...]]]></description>
			<content:encoded><![CDATA[<p>The Open State Foundation is opening multiple places for internships! We are looking for both technical people and the more organizational types. These internship positions are strongly related  connected to our new organizational growth and capacity building programme. Which means not only being an intern and learning stuff, but also responsibilities, professional training and becaming part of our staff. <span style="font-size: 13px; line-height: 19px;"> For more information about the vacancy go to </span><a style="font-size: 13px; line-height: 19px;" href="http://openstate.eu/our-mission/jobs-vacancies/">“Jobs &amp; Vacancies”</a><span style="font-size: 13px; line-height: 19px;">.</span></p>
<p>&nbsp;</p>
<p>DUTCH VERSION     <span style="font-size: 13px; line-height: 19px;">=============</span></p>
<p>De Open State Foundation heeft diverse stageplaatsen! We zijn op zoek naar mensen met technische achtergrond, maar ook naar types met een voorliefde voor organiseren. Deze stageplaatsen zijn onderdeel van ons nieuwe organisatiegroei en capaciteits-uitbouw programma.  Dat betekent dat je als stagiair niet enkel dingen gaat leren, maar ook seriouze verantwoordelijkheden krijgt, professionele trainingen en echt een onderdeel van onze staf wordt. Voor meer informatie over deze vacature ga naar  <a href="http://openstate.eu/our-mission/jobs-vacancies/">“Jobs &amp; Vacancies”</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2013/04/vacancies-multiple-internships-ope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Openspending launching in the Netherlands</title>
		<link>http://openstate.eu/2013/04/openspending-launching-in-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openspending-launching-in-the-netherlands</link>
		<comments>http://openstate.eu/2013/04/openspending-launching-in-the-netherlands/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 07:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[open rekenkamer]]></category>
		<category><![CDATA[openspending]]></category>
		<category><![CDATA[openspendingNL]]></category>
		<category><![CDATA[transparancy]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=669</guid>
		<description><![CDATA[The Open State Foundation has been lobbying for financial transparency in the Netherlands quite a while now. The first e-mails on this topic between Lex Slaghuis and James Burke on this topic are from may 2011. At last, we can announce that we have found a first launching partner, and will be releasing the data and launching the portal [...]]]></description>
			<content:encoded><![CDATA[<p>The Open State Foundation has been lobbying for financial transparency in the Netherlands quite a while now. The first e-mails on this topic between Lex Slaghuis and James Burke on this topic are from may 2011. At last, w<span style="font-size: 13px; line-height: 19px;">e can announce that we have found a first launching partner, and will be releasing the data and launching the portal  (</span><a style="font-size: 13px; line-height: 19px;" href="http://openspending.nl/">www.openspending.nl</a><span style="font-size: 13px; line-height: 19px;">) in june, the 29th. We also maintain a Dutch  blog on </span><a style="font-size: 13px; line-height: 19px;" href="http://blog.openspending.nl">blog.openspending.nl</a><span style="font-size: 13px; line-height: 19px;">. </span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2013/04/openspending-launching-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arjan El Fassed new CEO Open State Foundation</title>
		<link>http://openstate.eu/2013/04/arjan-el-fassed-new-ceo-open-state-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arjan-el-fassed-new-ceo-open-state-foundation</link>
		<comments>http://openstate.eu/2013/04/arjan-el-fassed-new-ceo-open-state-foundation/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=730</guid>
		<description><![CDATA[We have great news to announce. Arjan El Fassed (@arjanelfassed) has been appointed as CEO of the Open State Foundation by our board. Our organisation is growing rapidly and we look forward to put Open Data further on the agenda of governments and work with communities and society on realizing the benefits of this form [...]]]></description>
			<content:encoded><![CDATA[<p>We have great news to announce. Arjan El Fassed (<a href="https://twitter.com/arjanelfassed">@arjanelfassed</a>) has been appointed as CEO of the Open State Foundation by our board. Our organisation is growing rapidly and we look forward to put Open Data further on the agenda of governments and work with communities and society on realizing the benefits of this form of social innovation.</p>
<p><a href="http://openstate.eu/2013/04/arjan-el-fassed-new-ceo-open-state-foundation/fotoarjanelfassed/" rel="attachment wp-att-736"><img class="alignnone size-medium wp-image-736" title="fotoArjanElFassed" src="http://openstate.eu/wp-content/uploads/2013/04/fotoArjanElFassed-272x410.jpg" alt="" width="272" height="410" /></a><br />
[[photo <a href="http://www.rogierbos.com/">Rogier Bos</a> (c)]]</p>
<p>One of our first ambitions is to empower community heroes, staff, board, interns and freelancers to become as effective as they can be. We will be rolling out a personal development program for this in the coming months.</p>
<p>But more importantly we&#8217;ll be accelerating our community efforts to provide more value for everybody in the open data field. On this website we will be documenting current successful accounts of open data efforts in the Netherlands, so proven tools and methodologies can dissemenate further accross the globe.</p>
<p>For any questions, do not hesitate <a href="http://openstate.eu/contact-us/">to contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2013/04/arjan-el-fassed-new-ceo-open-state-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data at the Moscow Urban Forum</title>
		<link>http://openstate.eu/2012/12/open-data-at-the-moscow-urban-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-data-at-the-moscow-urban-forum</link>
		<comments>http://openstate.eu/2012/12/open-data-at-the-moscow-urban-forum/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:44:09 +0000</pubDate>
		<dc:creator>alper</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Moscow Urban Forum]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://beta.openstate.eu/?p=597</guid>
		<description><![CDATA[The Moscow Urban Forum was a gathering to collect the thoughts of urban and digital practitioners at the Manege venue in Moscow. Alper Cugun represented Open State in the open data panel. As everywhere there remains such an absurd among of work to be done. We are glad though that this issue has the attention [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mosurbanforum.com/">Moscow Urban Forum</a> was a gathering to collect the thoughts of urban and digital practitioners at the <a href="https://foursquare.com/v/%D1%86%D0%B2%D0%B7-%D0%BC%D0%B0%D0%BD%D0%B5%D0%B6--ceh-manege/4bae04fbf964a520967b3be3">Manege</a> venue in Moscow. Alper Cugun represented Open State in the open data panel.</p>
<p>As everywhere there remains such an absurd among of work to be done. We are glad though that this issue has the attention of high government in Moscow and that they feel at least in part that they need to address these issues in a public forum.</p>
<p>Concretely we see the need for a civil society to grow who take up this issue among many others and provide government with the much needed counter balance and outside perspective.</p>
<p><a title="My name in Russian by illustir, on Flickr" href="http://www.flickr.com/photos/alper/8243216497/"><img src="http://farm9.staticflickr.com/8198/8243216497_0629b8b64d.jpg" alt="My name in Russian" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2012/12/open-data-at-the-moscow-urban-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch laws checked into github</title>
		<link>http://openstate.eu/2012/10/dutch-laws-checked-into-github/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dutch-laws-checked-into-github</link>
		<comments>http://openstate.eu/2012/10/dutch-laws-checked-into-github/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 13:06:23 +0000</pubDate>
		<dc:creator>alper</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=406</guid>
		<description><![CDATA[As written up over at Hack de Overheid, we just committed all Dutch law data into github because we think that is the most interesting way to collaborate on this kind of data. You can find the laws in this repository (the organization is the name of the Dutch legislative body).]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.hackdeoverheid.nl/alle-nederlandse-wetten-in-github/">written up over at Hack de Overheid</a>, we just committed all Dutch law data into github because we think that is the most interesting way to collaborate on this kind of data. You can find <a href="https://github.com/statengeneraal/wettenbestand/">the laws in this repository</a> (the organization is the name of the Dutch legislative body).</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2012/10/dutch-laws-checked-into-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politwoops update by the Sunlight Foundation</title>
		<link>http://openstate.eu/2012/10/politwoops-update-by-the-sunlight-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politwoops-update-by-the-sunlight-foundation</link>
		<comments>http://openstate.eu/2012/10/politwoops-update-by-the-sunlight-foundation/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:47:57 +0000</pubDate>
		<dc:creator>alper</dc:creator>
				<category><![CDATA[Politwoops]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=402</guid>
		<description><![CDATA[Our friends over at the Sunlight Foundation have updated and released the source code for Politwoops. It was always our intention to release the source code but Twitter&#8217;s TOS prohibited that. Now with a new agreement it is finally possible to track people&#8217;s deleted tweets. So checkout the fresh design and the source code on [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at the Sunlight Foundation have <a href="http://sunlightlabs.com/blog/2012/politwoops-now-with-more-open-source-flavor/">updated and released the source code for Politwoops</a>. It was always our intention to release the source code but Twitter&#8217;s TOS prohibited that. Now with a new agreement it is finally possible to track people&#8217;s deleted tweets.</p>
<p><a href="http://openstate.eu/wp-content/uploads/2012/10/politwoops.jpg"><img class="alignnone size-full wp-image-403" title="politwoops" src="http://openstate.eu/wp-content/uploads/2012/10/politwoops.jpg" alt="" width="500" height="447" /></a></p>
<p>So checkout <a href="http://politwoops.sunlightfoundation.com/">the fresh design</a> and <a href="https://github.com/sunlightlabs/politwoops-tweet-collector">the source code on Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2012/10/politwoops-update-by-the-sunlight-foundation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merged organization githubs</title>
		<link>http://openstate.eu/2012/09/merged-organization-githubs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merged-organization-githubs</link>
		<comments>http://openstate.eu/2012/09/merged-organization-githubs/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 23:11:47 +0000</pubDate>
		<dc:creator>alper</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=392</guid>
		<description><![CDATA[As a part of our merger we finally merged the github organizations of both Hack de Overheid and het Nieuwe Stemmen into one over at Open State: https://github.com/organizations/openstate/ Feel free to browse our code and add/suggest projects we can put there. In any case if there is something no longer working, get in touch with us.]]></description>
			<content:encoded><![CDATA[<p>As a part of our merger we finally merged the <a href="https://github.com/">github</a> organizations of both Hack de Overheid and het Nieuwe Stemmen into one over at Open State: <a href="https://github.com/organizations/openstate/">https://github.com/organizations/openstate/</a></p>
<p>Feel free to browse our code and add/suggest projects we can put there. In any case if there is something no longer working, get in touch with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2012/09/merged-organization-githubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral choice tool for Dutch elections featured in daily</title>
		<link>http://openstate.eu/2012/09/electoral-choice-tool-for-dutch-elections-featured-in-daily/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electoral-choice-tool-for-dutch-elections-featured-in-daily</link>
		<comments>http://openstate.eu/2012/09/electoral-choice-tool-for-dutch-elections-featured-in-daily/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 13:16:43 +0000</pubDate>
		<dc:creator>alper</dc:creator>
				<category><![CDATA[Who to Choose]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[nrc.next]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://openstate.eu/?p=381</guid>
		<description><![CDATA[Our venerable electoral choice tool ‘Wie kies jij?’ (‘Who do you pick?’) had been recently relaunched for the upcoming Dutch elections and has been featured on the frontpage of the Dutch daily nrc.next. We&#8217;re very proud of the team that got the site back in shape for these unexpected elections and we hope everybody uses [...]]]></description>
			<content:encoded><![CDATA[<p>Our venerable electoral choice tool <a href="http://wiekiesjij.nl/">‘Wie kies jij?’</a> (‘Who do you pick?’) had been recently relaunched for the upcoming Dutch elections and has been featured on the frontpage of the Dutch daily <a href="http://nrcnext.nl/">nrc.next</a>.</p>
<p><a href="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00142-1.jpg"><img class="alignnone size-large wp-image-385" title="IMG-20120908-00142-1" src="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00142-1-847x1024.jpg" alt="" width="584" height="706" /></a></p>
<p>We&#8217;re very proud of the team that got the site back in shape for these unexpected elections and we hope everybody uses our tool to best cast their vote next Wednesday.</p>
<p><a href="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00143.jpg"><img class="alignnone size-medium wp-image-384" title="IMG-20120908-00143" src="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00143-266x300.jpg" alt="" width="266" height="300" /></a></p>
<p><a href="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00144.jpg"><img class="alignnone size-medium wp-image-383" title="IMG-20120908-00144" src="http://openstate.eu/wp-content/uploads/2012/09/IMG-20120908-00144-300x192.jpg" alt="" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://openstate.eu/2012/09/electoral-choice-tool-for-dutch-elections-featured-in-daily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
